<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.designcomputation.org/home/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=AntoineChabrilla</id>
		<title>Design Computation - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.designcomputation.org/home/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=AntoineChabrilla"/>
		<link rel="alternate" type="text/html" href="http://wiki.designcomputation.org/home/index.php/Special:Contributions/AntoineChabrilla"/>
		<updated>2026-04-12T15:06:56Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.27.0</generator>

	<entry>
		<id>http://wiki.designcomputation.org/home/index.php?title=User:AntoineChabrilla&amp;diff=16383</id>
		<title>User:AntoineChabrilla</title>
		<link rel="alternate" type="text/html" href="http://wiki.designcomputation.org/home/index.php?title=User:AntoineChabrilla&amp;diff=16383"/>
				<updated>2019-01-31T20:07:52Z</updated>
		
		<summary type="html">&lt;p&gt;AntoineChabrilla: Created page with &amp;quot;Meat Inspector Jarod Vanduser from Saint-Tite, has several passions including model trains, fitbit fitness trackers and psychology. Maintains a tour blog and has lots to write...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Meat Inspector Jarod Vanduser from Saint-Tite, has several passions including model trains, fitbit fitness trackers and psychology. Maintains a tour blog and has lots to write about after visiting Monastery of Alcobaça.&amp;lt;br&amp;gt;&amp;lt;br&amp;gt;Take a look at my page :: [http://itaes.edu.mx/geeklog/users.php?mode=profile&amp;amp;uid=319021 johann sebastian bach biografi]&lt;/div&gt;</summary>
		<author><name>AntoineChabrilla</name></author>	</entry>

	</feed>